<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Revell Reade</title>
	<atom:link href="http://www.jeffreyrevellreade.com/homepage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreyrevellreade.com/homepage</link>
	<description></description>
	<lastBuildDate>Sun, 29 May 2011 15:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interest Rates and Retail Sales: Correlated?</title>
		<link>http://www.jeffreyrevellreade.com/homepage/interest-rates-and-retail-sales-correlated/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/interest-rates-and-retail-sales-correlated/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:20:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=77</guid>
		<description><![CDATA[There are two main approaches that most businesses take when looking at the issue of interest rates in relation to overall retail sales. Depending on the type of commodity or products that one is selling, the values will influence your sales in a very direct manner. Interest rates govern demand for a product or service. [...]]]></description>
			<content:encoded><![CDATA[<p>There are two main approaches that most businesses take when looking at the issue of interest rates in relation to overall retail sales. Depending on the type of commodity or products that one is selling, the values will influence your sales in a very direct manner.</p>
<p>Interest rates govern demand for a product or service. the cause and effect of a change in interest rate parity can be key from a demand and supply point of view. An interesting video from Oliver of AMP on Retail Sales data in the US last year. He highlights the cause and effect of retail sales on growth and interest rates.</p>
<p><!--[Fast Tube]--><span id="5o5cEM_NqPk" style="display:block;"><a title="Click here to watch this video!" href="http://www.jeffreyrevellreade.com/homepage/interest-rates-and-retail-sales-correlated/#5o5cEM_NqPk"><img src="http://i.ytimg.com/vi/5o5cEM_NqPk/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/interest-rates-and-retail-sales-correlated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollinger Bands and their Effectiveness</title>
		<link>http://www.jeffreyrevellreade.com/homepage/bollinger-bands-and-their-effectiveness/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/bollinger-bands-and-their-effectiveness/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:02:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bollinger bands]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=75</guid>
		<description><![CDATA[The debate over whether Bollinger Bands are Effective can be best answered by the mechanics of the technical tool on a practical basis. Represented by a trend where the lines are plotted through choosing a simple moving average for twenty days and two units of deviation from the mean. This approach basically claims that stock [...]]]></description>
			<content:encoded><![CDATA[<p>The debate over whether Bollinger Bands are Effective can be best answered by the mechanics of the technical tool on a practical basis. Represented by a trend where the lines are plotted through choosing a simple moving average for twenty days and two units of deviation from the mean. This approach basically claims that stock prices always move between an upper and a lower band depending on the period used in calculating the average.</p>
<p>Bollinger Bands are technical indicators and usually consist of three colored lines that represent expected levels. The middle line is the simple moving average, the top line is a simple moving average plus a certain number of deviation units, the lower line is a simple moving average minus a certain number of deviation units. The tool has been used throughout industry since the 1980s.</p>
<p>The tool plots the highs and lows in any market which helps determine how trends are swinging and during which time frames the volatility is ains occurring. The tool is used to plot accidents, weather, prices, and inventories.</p>
<p>These technical indicators are used commonly by investors in financial markets. This tool is an effective stock price indicator because it provides relative boundaries of highs and lows. Results from this indicator provides clues to the investor which help interpret market trends and patterns. This information can also help predict the future behavior of a particular market and maximize profits.</p>
<p>Technical analysis is composed of graphical and numerical analysis. Graphical analysis is based on the simple observation of prices and volumes levels, as well as the existence of characteristic graphical figures. Numerical analysis uses mathematical constructions. On the basis of prices, Bollinger Bands are created. Unlike technical and graphical analysis, this technical indicator gains most interest and popularity from its predictive capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/bollinger-bands-and-their-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Environmental Debate &#8211; update</title>
		<link>http://www.jeffreyrevellreade.com/homepage/global-environmental-debate-update/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/global-environmental-debate-update/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 15:33:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jeffrey revell reade]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=70</guid>
		<description><![CDATA[The environmental debate over the last five years has seen some significant changes with the Global Financial crisis putting a spotlight on the costs and financial impact of new technology and energy supplies. The you tube video released by RTT News looks at the heating debate. Fast Tube by Casper]]></description>
			<content:encoded><![CDATA[<p>The environmental debate over the last five years has seen some significant changes with the Global Financial crisis putting a spotlight on the costs and financial impact of new technology and energy supplies. The you tube video released by RTT News looks at the heating debate.</p>
<p><!--[Fast Tube]--><span id="-_bFthzGQ0Q" style="display:block;"><a title="Click here to watch this video!" href="http://www.jeffreyrevellreade.com/homepage/global-environmental-debate-update/#-_bFthzGQ0Q"><img src="http://i.ytimg.com/vi/-_bFthzGQ0Q/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/global-environmental-debate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year</title>
		<link>http://www.jeffreyrevellreade.com/homepage/merry-christmas-and-happy-new-year/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 15:17:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jeffrey reade]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=67</guid>
		<description><![CDATA[May you have a joyful and relaxing christmas. We will be back in the New Year with exciting topics on the environment, finance, coffee and everything in between. Stay posted.]]></description>
			<content:encoded><![CDATA[<p>May you have a joyful and relaxing christmas. We will be back in the New Year with exciting topics on the environment, finance, coffee and everything in between. Stay posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog on Coffee and Brewing</title>
		<link>http://www.jeffreyrevellreade.com/homepage/new-blog-on-coffee-and-brewing/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/new-blog-on-coffee-and-brewing/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 15:04:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jeffrey revell reade dry cappuccino]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=60</guid>
		<description><![CDATA[Coffee has long been a popular and energizing drink. Historically, the coffee bean was first used in Ethiopia, before spreading to the Arabian Peninsula on traders boats. Merchants began using coffee as a currency to barter with, due to its universal value. The designated term &#8220;coffee&#8221; came into in the english language via the dutch  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignleft" style="width: 121px"><a rel="attachment wp-att-61" href="http://www.jeffreyrevellreade.com/homepage/new-blog-on-coffee-and-brewing/attachment/029/"><img class="size-medium wp-image-61" title="Jeffrey Revell-Reade" src="http://www.jeffreyrevellreade.com/homepage/wp-content/uploads/2010/12/029-191x300.jpg" alt="Coffee - Jeffrey Revell Reade" width="111" height="140" /></a><p class="wp-caption-text">Fantastic coffee beans - Jeffrey Revell Reade</p></div>
<p>Coffee has long been a popular and energizing drink. Historically, the coffee bean was first used in Ethiopia, before spreading to the Arabian Peninsula on traders boats. Merchants began using coffee as a currency to barter with, due to its universal value.</p>
<p>The designated term &#8220;coffee&#8221; came into in the english language via the dutch  language in the late 1500s. Koffie as it was known, came to Europe via the Ottoman Empire and through the merchant routes.</p>
<p>As part of a new series on coffee, a blog called Jeffrey Revell Reade Dry Cappuccino will look at different types of coffee and unique brewing styles. For more information please visit the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/new-blog-on-coffee-and-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The introduction of Gold Funds in China</title>
		<link>http://www.jeffreyrevellreade.com/homepage/the-introduction-of-gold-funds-in-china/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/the-introduction-of-gold-funds-in-china/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:22:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jeffrey reade]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=54</guid>
		<description><![CDATA[Jeffrey Revell Reade &#8211; London &#8211; China recently announced that a domestic fund would be allow to invest in offshore gold backed exchange traded funds. With the growth in the economy and the potential for inflationary pressures, the country&#8217;s regulators highlighted the importance of investment diversification and the need for alternative investment options for Chinese [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-55" href="http://www.jeffreyrevellreade.com/homepage/the-introduction-of-gold-funds-in-china/chinese-dragon/"><img class="size-medium wp-image-55" title="China's economy - Jeffrey Revell Reade" src="http://www.jeffreyrevellreade.com/homepage/wp-content/uploads/2010/11/chinese-dragon-300x225.jpg" alt="China's economy - Jeffrey Revell Reade" width="300" height="225" /></a><p class="wp-caption-text">China&#39;s economy - Jeffrey Revell Reade</p></div>
<p>Jeffrey Revell Reade &#8211; London &#8211; China recently announced that a domestic fund would be allow to invest in offshore gold backed exchange traded funds. With the growth in the economy and the potential for inflationary pressures, the country&#8217;s regulators highlighted the importance of investment diversification and the need for alternative investment options for Chinese residents.</p>
<p>The move has excited the investment and funds management world with many companies looking to apply for the key domestic licence. From the beginning of december Jeffrey Revell Reade blog will be looking at the key emerging markets and their role in the world economy and trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/the-introduction-of-gold-funds-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blekko Competition to Google?</title>
		<link>http://www.jeffreyrevellreade.com/homepage/blekko-competition-to-google/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/blekko-competition-to-google/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 18:08:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=52</guid>
		<description><![CDATA[Blekko is the newest sensition in the search engine world. A distinct style of SE, blekko focuses on defining pages based on their user experience. If a user believes the page or site to be spam, then they will accordingly rank the site. An interesting you tube looks at the different features and functionalities of [...]]]></description>
			<content:encoded><![CDATA[<p>Blekko is the newest sensition in the search engine world. A distinct style of SE, blekko focuses on defining pages based on their user experience. If a user believes the page or site to be spam, then they will accordingly rank the site. An interesting you tube looks at the different features and functionalities of blekko-</p>
<p><!--[Fast Tube]--><span id="vof02w1IrzE" style="display:block;"><a title="Click here to watch this video!" href="http://www.jeffreyrevellreade.com/homepage/blekko-competition-to-google/#vof02w1IrzE"><img src="http://i.ytimg.com/vi/vof02w1IrzE/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/blekko-competition-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Country Spotlight: Norway</title>
		<link>http://www.jeffreyrevellreade.com/homepage/eco-country-spotlight-norway/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/eco-country-spotlight-norway/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:40:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=50</guid>
		<description><![CDATA[The country in spotlight for the month of November is Norway. Economically Norway is a powerhouse due to substantial Oil and Gas deposits. The growth however is making a substantial shift in monetary policy and housing prices. We found an interesting you tube video about the situation in Norway on You tube- Max Keiser on [...]]]></description>
			<content:encoded><![CDATA[<p>The country in spotlight for the month of November is Norway. Economically Norway is a powerhouse due to substantial Oil and Gas deposits. The growth however is making a substantial shift in monetary policy and housing prices. We found an interesting you tube video about the situation in Norway on You tube-</p>
<p>Max Keiser on the Economic outlook on Norway &#8211;<br />
<!--[Fast Tube]--><span id="flxbvsaEKDo" style="display:block;"><a title="Click here to watch this video!" href="http://www.jeffreyrevellreade.com/homepage/eco-country-spotlight-norway/#flxbvsaEKDo"><img src="http://i.ytimg.com/vi/flxbvsaEKDo/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/eco-country-spotlight-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth and Dominance of Facebook</title>
		<link>http://www.jeffreyrevellreade.com/homepage/the-growth-and-dominance-of-facebook/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/the-growth-and-dominance-of-facebook/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 16:06:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jeffrey revell reade]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=48</guid>
		<description><![CDATA[Facebook is an interesting social medium that has become a revolution in the technological world. Recent media interest surrounding the movie &#8220;The Social Network&#8221; has highighted the clear relevance of Facebook and other Social media applications on everyday lives. We have added the trailer to the Social Network to our blog this week. We are [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is an interesting social medium that has become a revolution in the technological world. Recent media interest surrounding the movie &#8220;The Social Network&#8221; has highighted the clear relevance of Facebook and other Social media applications on everyday lives. We have added the trailer to the Social Network to our blog this week. We are always interested in hearing comments about our discussion topics. For details on the movie please visit Sony Pictures. It is currently in cinemas &#8211; </p>
<p><!--[Fast Tube]--><span id="lB95KLmpLR4" style="display:block;"><a title="Click here to watch this video!" href="http://www.jeffreyrevellreade.com/homepage/the-growth-and-dominance-of-facebook/#lB95KLmpLR4"><img src="http://i.ytimg.com/vi/lB95KLmpLR4/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/the-growth-and-dominance-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery of the Aral Sea?</title>
		<link>http://www.jeffreyrevellreade.com/homepage/recovery-of-the-aral-sea/</link>
		<comments>http://www.jeffreyrevellreade.com/homepage/recovery-of-the-aral-sea/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 08:49:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jeffrey revell reade]]></category>

		<guid isPermaLink="false">http://www.jeffreyrevellreade.com/homepage/?p=44</guid>
		<description><![CDATA[The Aral Sea was once the 4th largest inland lake in the world. For the last 50 years we have seen a dramatic decline in the water volume the sea. Scientists predicted that the lake would dry up by 2020. Recently however there has been a resurgence and regeneration of the lake. Scientists are yet [...]]]></description>
			<content:encoded><![CDATA[<p>The Aral Sea was once the 4th largest inland lake in the world. For the last 50 years we have seen a dramatic decline in the water volume the sea. Scientists predicted that the lake would dry up by 2020. Recently however there has been a resurgence and regeneration of the lake. Scientists are yet to explain the reasoning. Highlighted in the video from ABC&#8217;s Foreign Correspondant are the detailed facts and details on the Aral Sea.</p>
<p><!--[Fast Tube]--><span id="EAUyddi_5j8" style="display:block;"><a title="Click here to watch this video!" href="http://www.jeffreyrevellreade.com/homepage/recovery-of-the-aral-sea/#EAUyddi_5j8"><img src="http://i.ytimg.com/vi/EAUyddi_5j8/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreyrevellreade.com/homepage/recovery-of-the-aral-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

